|

Latest Junior ResultsBack to the Previous Page
Easter Singles March 28th 2008 | 1st | Paul O'Brien (24) | 44pts
| | Cat 1 1st | Wayne Robinson (24) | 36pts
| | Cat 1 2nd | Sean Ronan (26) | 36pts
| | Cat 2 1st | Wesley Clare (38) | 35pts
| | Cat 2 2nd | David O'Toole (28) | 34pts
| | 9h 1st | Tony Martin (36) | 21pts
| | 9h 2nd | Daire Noone (36) | 18pts |
Back to the Top
Easter Singles March 26th | 1st | Conor Harrington (24) | 47pts
| | Cat 1 1st | Alex McDonnell (24) | 44pts
| | Cat 1 2nd | David Neill (25) | 27pts
| | Cat 2 1st | Glen Kelly (28) | 38pts
| | Cat 2 2nd | James Clancy (28) | 35pts
| | 9h 1st | Donal Harrington (36) | 18pts
| | 9h 2nd | Alan Kenny (36) | 15pts |
Back to the Top
Mid term Break competition Feb 18th 2008 | 1st | Keelan Bolger | 45pts
| | Cat 1 1st | Jonathan Kelly | 36pts
| | Cat 1 2nd | Liam McGovern | 35pts (-3)
| | Cat 2 1st | James Clancy | 28pts
| | Cat 2 2nd | Wesley Clare | 26pts
| | 9h 1st | Niall Foley | 28pts (-3)
| | 9h 2nd | Conor O'Toole | 26pts |
Back to the Top
Mid Term Break competition Feb 15th 2008 | 1st | Liam McGovern | 44pts
| | Cat 1 | Jason O'Toole | 44pts (-2)
| | Cat 2 | Wayne Robinson | 32pts
| | Boys 9h | Niall Foley | 22pts |
Back to the Top
Mid Term Break Competition Feb 12th 2008 | 1st | Shane O'Brien | 48pts
| | Cat 1 | Jason O'Toole | 45pts
| | Cat 2 | David O'Toole | 42pts
| | Girls 9h | Shauna Moran | 22pts |
Back to the Top
Boy's Junior Captain's (Sean Brown) Prize 18h strokes - Aug 8th 2007 | 1st | Cillian Woods (18) | 71
| | 2nd | Kealan Bolger (22) | 71
| | 3rd | Wesley Clare (28) | 73
| | 4th | Desmond Cassidy (28) | 74
| | Gross | Jonathan Kelly (13) | 88
| | 5th | James Clancy (28) | 75
| | 6th | Paul Whelan (28) | 75
| | 7th | Shane Dalton (28) | 75
| | 2nd Gross | Ian Mullarkey (15) | 91
| | 8th | Sean Ronan (26) | 79 |
CSS was 70
Back to the Top
Captain's Prize to junior boys 9h section - July 2nd | 1st | Jeremy Loughman (36) | 20pts
| | 2nd | Conor O'Toole (36) | 20pts
| | 3rd | Gary Kenny (30) | 18pts
| | 4th | Thomas Dorman (36) | 17pts |
Full results on the News Section
Back to the Top
Captain's Prize (Pat Fleming) to the Junior Boys Monday July 2nd - 27h strokes | 1st | Dean Farrell (26) | 97
| | 2nd | Liam McGovern (28) | 99
| | 3rd | Kealan Bolger (23) | 102
| | 4th | Michael Crowley (27) | 103
| | 6th | Sean Ronan (26) | 104
| | 1st gross | Sean Brown (6) | 85 - 18h
| | 2nd gross | Jason eid (20) | 88 - 18h |
Full Results in the News Section
Back to the Top
Lady Captain's Prize (Jacqui Doyle) to Junior Girls 9h stableford - Aug 1st | 1st | Tanya Moran | 12pts
| | 2nd | Leanne Gray | 10pts
| | 3rd | Aisling Kelly | 8pts
| | 4th | Lelia Glynn | 7pts
| | 5th | Ruth O'Grady | 6pts
| | 6th | Lorna Brennan | 5pts
| | 7th | Sharon O'Grady | 4pts
| | 8th | Anita Fleming | 4pts
| | 9th | Jenny Mullarkey | 4pts |
Back to the Top
Lady Captain's Prize (Jacqui Doyle) to Junior Girls 9h stableford - Aug 1st | 1st | Tanya Moran | 12pts
| | 2nd | Leanne Gray | 10pts
| | 3rd | Aisling Kelly | 8pts
| | 4th | Lelia Glynn | 7pts
| | 5th | Ruth O'Grady | 6pts
| | 6th | Lorna Brennan | 5pts
| | 7th | Sharon O'Grady | 4pts
| | 8th | Anita Fleming | 4pts
| | 9th | Jenny O'Connor | 4pts |
Back to the Top
Back to the Top |