|

Athy Golf Club
Fixtures and Results 2010
Mens Fixtures
| Date | Title | Sponsors | Results |
| Fri., Jan-01 | 2 Person Team Event M.W.J. | Club |  |
| Sat., Jan-02 | 2 Person Team Event M.W.J. | Club |  |
| Sun., Jan-03 | 2 Person Team Event M.W.J. | Club |  |
| Sun., Jan-10 | Club Competition | Winter League |  |
| Sun., Jan-17 | Club Competition | Winter League |  |
| Sat., Jan-23 | 9 Hole Captains Drive In | Club |  |
| Sun., Jan-24 | Captain's Drive in | Club |  |
| Sun., Jan-31 | Club Competition | Winter League |  |
| Sun., Feb-07 | Club Competition | Winter League |  |
| Sun., Feb-14 | 2 Person Scramble | Club |  |
| Sat., Feb-20 | Winter League Quarter Finals | Quinn's Superstore Athy |  |
| Sun., Feb-21 | Scotch Foursomes, M.W.J | Club |  |
| Sat., Feb-27 | Winter League Semi-Finals | Quinn's Superstore Athy |  |
| Sun., Feb-28 | Foursomes, M.W.J | Club |  |
| Sat., Mar-06 | Winter League Final | Quinn's Superstore Athy |  |
| Sun., Mar-07 | Mens Singles Stableford | Club |  |
| Tue., Mar-09 | Open Singles M.W. | Club |  |
| Sun., Mar-14 | Open Fourball – M/W/J | J.J.Mahon's |  |
| Wed., Mar-17 | Open Fourball – M/W/J | J.J.Mahon's |  |
| Sun., Mar-21 | Men’s Singles G.O.Y | Pat Goulding Hardware |  |
| Tue., Mar-23 | Senior Open M.W. | P&M Print | |
| Sun., Mar-28 | Men’s Singles G.O.Y | Colour Books Ltd | |
| Tue., Mar-30 | Open Singles M.W. | Club | |
| Sun., Apr-04 | Mens Open Singles | Colgan Sports | |
| Mon., Apr-05 | Mens Open Singles | Colgan Sports | |
| Sun., Apr-11 | Men’s Singles G.O.Y | Owen Barker Menswear | |
| Tue., Apr-13 | Open Singles M,W, | Data Print | |
| Sat., Apr-17 | Open 2 Person Scramble (M/W/J) | John Hanley | |
| Sun., Apr-18 | Open 2 Person Scramble (M/W/J) | John Hanley | |
| Tue., Apr-20 | Senior Open M.W. | Jim Brown Electrical | |
| Sun., Apr-25 | Men’s Singles G.O.Y | Network-ie Ltd (Trevor Hawkins) | |
| Tue., Apr-27 | Open Singles M,W, | Club | |
| Sun., May-02 | Open Singles M.W.J. | Charity Weekend | |
| Mon., May-03 | Open Singles M.W.J. | Charity Weekend | |
| Sat., May-08 | Presidents Prize Stableford G.O.Y. | Men's President - Toss Quinn | |
| Sun., May-09 | Presidents Prize Stableford G.O.Y. | Men's President - Toss Quinn | |
| Tue., May-11 | Open Singles M,W, | Acorn Life Ins | |
| Sun., May-16 | Men’s Singles G.O.Y | M D Mullins Insurances | |
| Tue., May-18 | Open Singles M,W, | Tom Whelehan (Auto Electrical) | |
| Sat., May-22 | Across Classic | | |
| Sun., May-23 | Men's Singles | Club | |
| Tue., May-25 | Senior Open M.W. | Irish Lamps | |
| Sat., May-29 | Sean Mc Dermott Scratch &Nett Cups | McDermott Family | |
| Sun., May-30 | Sean Mc Dermott Scratch &Nett Cups | McDermott Family | |
| Tue., Jun-01 | Open Singles M,W, | J.S.Mc Carthy | |
| Sun., Jun-06 | Men’s Open Singles | Tegral Building ProductsLtd | |
| Mon., Jun-07 | Men’s Open Singles | Tegral Building ProductsLtd | |
| Fri., Jun-11 | Open Week-9 Hole Scramble-M/W | Jimmy Kelly Golf | |
| Sat., Jun-12 | Open Week-Men's 18 Hole Singles | Maxwell Motors | |
| Sun., Jun-13 | Open Week-Men's Fourball | A.I.B.Bank | |
| Mon., Jun-14 | Open Week-Men & Ladies | Abbey Clothing Ltd. | |
| Tue., Jun-15 | Open Week-Men's 18 Hole Singles | Pier House Stud | |
| Wed., Jun-16 | Open Week-Men's Fourball | Ulster Bank | |
| Fri., Jun-18 | Open Week-Men's 18 Hole Singles | A.Dunne/Suzuki Motors | |
| Sat., Jun-19 | Open Week-Men's Fourball | Perry Motors | |
| Sun., Jun-20 | Open Week-18 Hole Team Event -M/W | | |
| Tue., Jun-22 | G.U.I. Leinster Veterans | | |
| Wed., Jun-23 | G.U.I. Leinster Veterans | | |
| Sat., Jun-26 | Irish Wheelchair Classic | | |
| Sun., Jun-27 | SVDP Charity Open Singles M.W.J | Consort | |
| Tue., Jun-29 | Open Singles M,W, | tradewithme.ie (John McCormack) | |
| Sat., Jul-03 | Junior & Intermediate Scratch Cup | Premier Hygiene | |
| Sun., Jul-04 | Junior & Intermediate Scratch Cup | Premier Hygiene | |
| Tue., Jul-06 | Open Singles M.W. | Castolin Euctectic Ltd | |
| Fri., Jul-09 | Ryder Cup | | |
| Sat., Jul-10 | Ryder Cup | | |
| Sun., Jul-11 | Men's Singles G.O.Y | Conroys | |
| Tue., Jul-13 | Open Singles M.W. | Club | |
| Sun., Jul-18 | Men's Singles G.O.Y. | Bryan O'Doherty | |
| Tue., Jul-20 | Senior Open (50+) M.W. | Radon (J. Cunningham) | |
| Thu., Jul-22 | Lady Captain's | | |
| Sat., Jul-24 | Lady Captain's | | |
| Sun., Jul-25 | Men's Singles G.O.Y. | Gillen Jewellers | |
| Tue., Jul-27 | Open Singles M.W. | Club | |
| Sun., Aug-01 | Open Singles M.W.J. | Franz The Manor Collection | |
| Mon., Aug-02 | Open 3 Person Team Event MWJ | Franz The Manor Collection | |
| Sun., Aug-08 | Men's Singles | J.Tierney | |
| Tue., Aug-10 | Open Singles M.W. | G Mac Electrical | |
| Sat., Aug-14 | Captain's Prize G.O.Y | Men's Captain - Peter Tompkins | |
| Sun., Aug-15 | Captain's Prize G.O.Y | Men's Captain - Peter Tompkins | |
| Tue., Aug-17 | Open Singles M.W. | Club | |
| Sat., Aug-21 | Captain's Prize G.O.Y | Men's Captain - Peter Tompkins | |
| Sun., Aug-22 | Captain's Prize G.O.Y | Men's Captain - Peter Tompkins | |
| Tue., Aug-24 | Senior Open (50+) M.W. | Paddy Brereton | |
| Sat., Aug-28 | Husband & Wife Fourball | Paddy Power Catering | |
| Sun., Aug-29 | Mixed Open Foursomes | Paddy Power Catering | |
| Tue., Aug-31 | Open Singles M.W. | City & Country Transport | |
| Sun., Sep-05 | Lady President's Prize | | |
| Tue., Sep-07 | Open Singles M.W. | The Golf Shop | |
| Fri., Sep-10 | Sponsors Day Invitation | | |
| Sun., Sep-12 | Men's Singles G.O.Y. | Tom Manley | |
| Tue., Sep-14 | Open Singles M.W. | Club | |
| Sun., Sep-19 | Men’s Singles v. Par | Liffey Mills | |
| Tue., Sep-21 | Senior Open (50+) M.W. | Griffin Hawe Ltd | |
| Sat., Sep-25 | Mens Open Fourball | Athy Driving Range | |
| Sun., Sep-26 | Mens Open Fourball | Athy Driving Range | |
| Tue., Sep-28 | Open Singles M.W. | Club | |
| Sun., Oct-03 | Men’s Club Hamper | Shamrock Foods Ltd | |
| Tue., Oct-05 | Open Singles M.W. | Club | |
| Sun., Oct-10 | Club Scramble M/W/J | Tully Direct | |
| Tue., Oct-12 | Open Singles M.W. | Club | |
| Sun., Oct-17 | Men’s Club Hamper | Pettitt's SuperValue | |
| Tue., Oct-19 | Senior Open (50+) M.W. | Ray Whelan | |
| Sun., Oct-24 | Men’s Open Singles | Ger Noonan Supermarket | |
| Mon., Oct-25 | Men’s Open Singles | Ger Noonan Supermarket | |
| Sat., Oct-30 | Men’s Open Foursomes | Perry’s Supermarket | |
| Sun., Oct-31 | Men’s Open Foursomes | Perry’s Supermarket | |
| Sun., Nov-07 | Club Competition | Winter League Round 1 | |
| Sun., Dec-26 | Club Competition | Club | |
| Sat., Nov-13 | Captains Drive Out | | |
| Sun., Nov-14 | Club Competition | Winter League Round 2 | |
| Sun., Nov-21 | Club Competition | Winter League Round 3 | |
| Sun., Nov-28 | Club Competition | Winter League Round 4 | |
| Sun., Dec-05 | Club Competition | Winter League Round 5 | |
| Sun., Dec-12 | Club Competition | Winter League Round 6 | |
| Sun., Dec-19 | Club Competition | Club | |
Ladies Fixtures
| Date | Title | Results |
| Fri., Jan-01 | 2 Person Team Event M.W.J. |  |
| Sat., Jan-02 | 2 Person Team Event M.W.J. |  |
| Sun., Jan-03 | 2 Person Team Event M.W.J. |  |
| Tue., Oct-05 | Open Singles M.W. | |
| Tue., Oct-12 | Open Singles M.W. | |
| Tue., Oct-19 | Senior Open (50+) M.W. | |
| Sat., Nov-13 | Captains Drive Out | |
| Sun., Feb-21 | Scotch Foursomes, M.W.J |  |
| Sun., Feb-28 | Foursomes, M.W.J | |
| Tue., Mar-09 | Open Singles M.W. |  |
| Thu., Mar-11 | 18h singles - Reeves Cup |  |
| Sun., Mar-14 | Open Fourball – M/W/J |  |
| Wed., Mar-17 | Open Fourball – M/W/J |  |
| Thu., Mar-18 | 18h singles - Reeves Cup |  |
| Tue., Mar-23 | Senior Open M.W. | |
| Thu., Mar-25 | 18h singles - Reeves Cup | |
| Tue., Mar-30 | Open Singles M.W. | |
| Thu., Apr-01 | 18h singles - Reeves Cup | |
| Thu., Apr-08 | 18h foursomes - Australian Spoons | |
| Tue., Apr-13 | Open Singles M,W, | |
| Thu., Apr-15 | 18h singles - GOY | |
| Sat., Apr-17 | Open 2 Person Scramble (M/W/J) | |
| Sun., Apr-18 | Open 2 Person Scramble (M/W/J) | |
| Tue., Apr-20 | Senior Open M.W. | |
| Thu., Apr-22 | 18h singles - Anderson Cup | |
| Tue., Apr-27 | Open Singles M,W, | |
| Thu., Apr-29 | Cancer Charity Open | |
| Fri., Apr-30 | Ladies Open - Solhein Cup event | |
| Sat., May-01 | Ladies Open - Solhein Cup event | |
| Sun., May-02 | Open Singles M.W.J. | |
| Mon., May-03 | Open Singles M.W.J. | |
| Thu., May-06 | 18h singles - GOY | |
| Tue., May-11 | Open Singles M,W, | |
| Thu., May-13 | Peugeot LGU Foursomes | |
| Tue., May-18 | Open Singles M,W, | |
| Thu., May-20 | 18h singles | |
| Tue., May-25 | Senior Open M.W. | |
| Thu., May-27 | 18h singles - Anderson Cup | |
| Tue., Jun-01 | Open Singles M,W, | |
| Thu., Jun-03 | 18h singles - Anderson Cup - GOY | |
| Thu., Jun-10 | 3 person team event | |
| Fri., Jun-11 | Open Week-9 Hole Scramble-M/W | |
| Mon., Jun-14 | Open Week-Men & Ladies Singles | |
| Thu., Jun-17 | Open Week-Ladies 18 Hole Singles | |
| Sun., Jun-20 | Open Week-18 Hole Team Event -M/W | |
| Thu., Jun-24 | 18h singles - Anderson Cup - GOY | |
| Sun., Jun-27 | SVDP Charity Open Singles M.W.J | |
| Tue., Jun-29 | Open Singles M,W, | |
| Thu., Jul-01 | 18h singles - Enid Donnelly Salver | |
| Tue., Jul-06 | Open Singles M.W. | |
| Wed., Jul-07 | Co Kildare Past & Present Lady Captains & Presidents | |
| Thu., Jul-08 | 18h singles - Enid Donnelly Salver | |
| Tue., Jul-13 | Open Singles M.W. | |
| Thu., Jul-15 | 18h singles | |
| Tue., Jul-20 | Senior Open (50+) M.W. | |
| Thu., Jul-22 | Lady Captain's Prize - GOY | |
| Sat., Jul-24 | Lady Captain's Prize - GOY | |
| Tue., Jul-27 | Open Singles M.W. | |
| Thu., Jul-29 | 18h singles | |
| Sun., Aug-01 | Open Singles M.W.J. | |
| Mon., Aug-02 | Open 3 Person Team Event MWJ | |
| Thu., Aug-05 | Open Hamper | |
| Tue., Aug-10 | Open Singles M.W. | |
| Thu., Aug-12 | 18h singles - GOY | |
| Tue., Aug-17 | Open Singles M.W. | |
| Thu., Aug-19 | 18h singles - Enid Donnelly Salver | |
| Tue., Aug-24 | Senior Open (50+) M.W. | |
| Thu., Aug-26 | 18h singles - Enid Donnelly Salver - GOY | |
| Sat., Aug-28 | Husband & Wife Fourball | |
| Tue., Aug-31 | Open Singles M.W. | |
| Thu., Sep-02 | 18h singles - O2 Trophy | |
| Sun., Sep-05 | Lady President's Prize | |
| Tue., Sep-07 | Open Singles M.W. | |
| Thu., Sep-09 | 18h singles - GOY | |
| Tue., Sep-14 | Open Singles M.W. | |
| Thu., Sep-16 | 18h singles | |
| Tue., Sep-21 | Senior Open (50+) M.W. | |
| Thu., Sep-23 | 18h singles | |
| Tue., Sep-28 | Open Singles M.W. | |
| Fri., Sep-30 | 18h singles - McCulloch Cup | |
Social & Special Events
| Date | Title |
No Events found... Please Check Back soon !
Back to the Top
|